Objective
This portfolio comprises a wide range of diversified investment vehicles including unit trusts, mutual funds and exchange traded funds (ETFs), whose managers aim to outperform their respective markets.
Active Balanced 60 seeks to generate capital growth over the medium term, with the aim of riding out short-term fluctuations in value.
The portfolio will typically comprise 60% equity and 40% non-equity though weightings may deviate within set parameters, allowing managers to react to market conditions.
Portfolio Information
| Portfolio Benchmark | 60% Global Equity, 40% Global Bond |
|---|---|
| Inception Date | 31 December 2009 |
| Accessibility | Direct, Pension, Life Bond, Trust |
| Suggested Investment Horizon | 5 years+ |
| Minimum Investment | GBP 7,500 |
| Underlying Fund TER | 0.47% |
Performance
Cumulative Return
| 6 Month | 1 Year | 3 Year | 5 Year | |
|---|---|---|---|---|
| Portfolio | — | 13.73 | 28.23 | 29.55 |
| Benchmark | — | 12.00 | 25.50 | 27.00 |
| Difference | — | +1.73 | +2.73 | +2.55 |
| Period | Portfolio | Benchmark | Difference |
|---|
Annualised Returns
| 1 Year | 3 Year | 5 Year | Volatility | |
|---|---|---|---|---|
| Portfolio | 13.73 | 8.64 | 5.32 | 6.85 |
| Benchmark | 12.00 | 7.87 | 4.90 | 6.40 |
| Difference | +1.73 | +0.77 | +0.42 | +0.45 |
| Period | Portfolio | Benchmark | Difference |
|---|
Calendar Year Returns
| 2022 | 2023 | 2024 | 2025 | 2026 YTD | |
|---|---|---|---|---|---|
| Portfolio | -6.48 | 10.96 | 8.21 | 12.72 | 0.10 |
| Benchmark | -5.16 | 9.43 | 7.50 | 11.80 | 0.30 |
| Difference | -1.32 | +1.53 | +0.71 | +0.92 | -0.20 |
| Period | Portfolio | Benchmark | Difference |
|---|
Portfolio Composition
Asset Allocation
| Asset Class | |
|---|---|
| Equities | 48% |
| Bonds | 23% |
| Alternatives | 25% |
| Cash | 4% |
Regional Exposure
| Region | |
|---|---|
| US | 63% |
| Europe | 19% |
| Developed Asia | 10% |
| Emerging Markets | 8% |
Top 5 Holdings
| Holding | Asset Class | Weight |
|---|
Risk Statistics
Drawdown Analysis
| Measure | Portfolio | Benchmark |
|---|---|---|
| Maximum drawdown | — | — |
| Peak date | — | — |
| Trough date | — | — |
| Months to trough | — | — |
| Recovery date | — | — |
| Months to recovery | — | — |
| Current drawdown | — | — |
Monthly Risk Statistics
| Measure | Portfolio | Benchmark |
|---|---|---|
| Annualised volatility | — | — |
| Best month | — | — |
| Worst month | — | — |
| Positive months | — | — |
| Downside volatility | — | — |
Download Factsheet
Important Information
The information contained on this page is provided for general information purposes only and does not constitute financial, investment, legal or tax advice, nor should it be regarded as an offer, solicitation or recommendation to buy or sell any investment or financial product.
Portfolio information, asset allocations, holdings, performance data and other statistics are believed to be accurate as at the date shown but may change without notice. Whilst reasonable care has been taken in preparing this information, TAM Asset Management International Ltd does not warrant its accuracy or completeness.
The value of investments, and any income derived from them, may rise or fall due to market movements, and investors may receive back less than the amount originally invested. Past performance is not a reliable indicator of future results.
Investment decisions should not be based solely on the information contained in these factsheets. Investors should consider the relevant offering documentation and, where appropriate, seek independent professional advice before making any investment decision.